In 2024, 490 of the 511 H-1B petitions submitted by employers based in the Central Bucks Today publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 95.9%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Pennsylvania across all industries submitted 12,843 petitions during the same period, with an approval rate of 98.1%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Central Bucks Today publication area during 2024, filing a total of 379 petitions (74.2% of all submissions) and receiving 370 approvals, resulting in an approval rate of 97.6%. The Manufacturing industry followed, with 64 petitions (12.5% of all submissions) and an approval rate of 87.5%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Epam Systems, Inc. with 185 petitions and 98.9% of them approved, Noblesoft Solutions, Inc. with 52 petitions and 96.2% of them approved, and Acclaim Systems, Inc. with 13 petitions filed and an approval rate of 100%.
Compared to 2023, Pennsylvania saw a 15.8% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 379 | 74.2% | 97.6% | 2.4% |
| 2 | Manufacturing | 64 | 12.5% | 87.5% | 12.5% |
| 3 | Wholesale Trade | 16 | 3.1% | 100% | 0% |
| 4 | Utilities | 13 | 2.5% | 100% | 0% |
| 5 | Health Care and Social Assistance | 10 | 2% | 100% | 0% |
| 6 | Information | 7 | 1.4% | 85.7% | 14.3% |
| 7 | Construction | 5 | 1% | 100% | 0% |
| 8 | Finance and Insurance | 4 | 0.8% | 75% | 25% |
| 9 | Retail Trade | 3 | 0.6% | 66.7% | 33.3% |
| 10 | Educational Services | 2 | 0.4% | 100% | 0% |
| 10 | Real Estate and Rental and Leasing | 2 | 0.4% | 100% | 0% |
| 10 | Other Services (except Public Administration) | 2 | 0.4% | 50% | 50% |
| 13 | Arts, Entertainment, and Recreation | 1 | 0.2% | 100% | 0% |
| 13 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.2% | 100% | 0% |
| 13 | Management of Companies and Enterprises | 1 | 0.2% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Epam Systems, Inc. | Professional, Scientific, and Technical Services | 185 | 98.9% | 1.1% |
| Noblesoft Solutions, Inc. | Professional, Scientific, and Technical Services | 52 | 96.2% | 3.8% |
| Acclaim Systems, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Divine It Services, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Draeger Medical Systems, Inc. | Wholesale Trade | 10 | 100% | 0% |
| Cloud Epa, LLC | Information, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Azzur Group, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Data-Core Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Ugi Utilities, Inc. | Utilities | 8 | 100% | 0% |
| Penn Life Sciences, LLC | Manufacturing | 8 | 75% | 25% |
| Kvk-Technician, Inc. | Manufacturing | 7 | 57.1% | 42.9% |
| Innovit USA, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Amstergen Life Sciences, LLC | Manufacturing | 6 | 100% | 0% |
| Titan Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Digitalbytes, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Tekinteli, Inc. | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
| Vadilal Industries USA, Inc. | Wholesale Trade | 5 | 100% | 0% |
| Veolia WTS USA, Inc. | Utilities | 5 | 100% | 0% |
| Vivpro Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Trinity Health Mid Atlantic Medical Group | Health Care and Social Assistance | 4 | 100% | 0% |
| Donegal Office Solutions D B a, Inc. | Construction | 4 | 100% | 0% |
| Abzena Bristol, LLC | Manufacturing | 4 | 100% | 0% |
| Xsunt Corporation | Information | 4 | 75% | 25% |
| SKF USA, Inc. | Manufacturing | 3 | 100% | 0% |
| Solomons International, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Pel Healthcare, LLC | Manufacturing | 3 | 100% | 0% |
| Tadas Brusokas Insurance Agency | Finance and Insurance | 3 | 66.7% | 33.3% |
| International Sos Assistance, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| I3 Pharmaceuticals, LLC | Manufacturing | 3 | 66.7% | 33.3% |
| Valira, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Astatech, Inc. | Manufacturing | 3 | 100% | 0% |
| Arbutus Biopharma, Inc. | Manufacturing | 3 | 66.7% | 33.3% |
| Azzur Cleanrooms-on-Demand-Service | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Baruch S Blumberg Institute | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Precision Health and Wellness Center, LLC | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
| Sabre Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Secant Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Arencibia, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Streamit, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Itconsulting Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Caspex, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Centrak, Inc. | Information, Health Care and Social Assistance | 2 | 100% | 0% |
| Telus Agriculture and Consumer Goo | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Cloud Info Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Allied Electronics, Inc. | Retail Trade | 2 | 100% | 0% |
| Draftpoint, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Commonwealth University of Pennsylvania | Educational Services | 2 | 100% | 0% |
| Voice Systems Engineering, Inc. | Professional, Scientific, and Technical Services, Management of Companies and Enterprises | 2 | 100% | 0% |
| Criterion Laboratories, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Fedegari Technologies, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Voltech Services USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Freedom Consulting Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Prabhav Eglobal Services, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Printmail Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
| Woodbourne Real Estate, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Pharmablock USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sans Bound Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| SDI, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Perspecta, LLC | Information | 1 | 100% | 0% |
| 1seo Digital Agency, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Secure Technology Value Solutions | Manufacturing | 1 | 100% | 0% |
| Simple Tire, LLC | Wholesale Trade | 1 | 100% | 0% |
| Abzdental, PLLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Sovereign Trade, Inc. | Manufacturing | 1 | 100% | 0% |
| Stonemor, Inc. | Other Services (except Public Administration) | 1 | 0% | 100% |
| Vertogic | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Advenser, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Advertising Specialty Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Valam Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Applogika, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Aip Bi Holdings, Inc. | Manufacturing | 1 | 100% | 0% |
| TESCO | Manufacturing | 1 | 100% | 0% |
| Tesco – the Eastern Specialty Comp | Manufacturing | 1 | 100% | 0% |
| The Meet Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Apozeal Pharmaceuticals, Inc. | Manufacturing | 1 | 100% | 0% |
| Tri-Force Consulting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Utopia Towels, Inc. | Retail Trade | 1 | 0% | 100% |
| Alencon Acquisition Company, LLC | Manufacturing | 1 | 100% | 0% |
| Penn Fusion Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Horizon Dental Lab | Manufacturing | 1 | 100% | 0% |
| Hiossen, Inc. | Manufacturing | 1 | 100% | 0% |
| Highest Ground, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Guardian Adjustment Group, LLC | Finance and Insurance | 1 | 100% | 0% |
| Grintech Group | Manufacturing | 1 | 100% | 0% |
| Griff and Associates, LLC | Manufacturing | 1 | 100% | 0% |
| Glory Power of Construction, Inc. | Construction | 1 | 100% | 0% |
| Forensic Rock, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Fairygene, Inc. | Manufacturing | 1 | 0% | 100% |
| Excellis Health Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Estate Group, a | Manufacturing | 1 | 100% | 0% |
| Empower Data Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Electronic Data Professionals, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| EKL Machine | Manufacturing | 1 | 100% | 0% |
| Continental Refrigerator | Manufacturing | 1 | 100% | 0% |
| Crystal – PMC, Inc. | Manufacturing | 1 | 100% | 0% |
| Deltasoft Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dental Imaging Technologies, LLC | Manufacturing | 1 | 100% | 0% |
| Penn Color, Inc. | Manufacturing | 1 | 100% | 0% |
| Optimal Strategix Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| NSI Neal Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |



