This is a 5 percent increase over the previous week when there were 80 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending March 5, 2022 | Issued in week ending Feb. 26, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 11 | 8 | 37.5% |
Allegheny | 200 | 167 | 19.8% |
Armstrong | 7 | 7 | 0% |
Beaver | 19 | 14 | 35.7% |
Bedford | 4 | 4 | 0% |
Berks | 26 | 25 | 4% |
Blair | 8 | 13 | -38.5% |
Bradford | 2 | 2 | 0% |
Bucks | 84 | 80 | 5% |
Butler | 6 | 7 | -14.3% |
Cambria | 6 | 10 | -40% |
Carbon | 8 | 7 | 14.3% |
Centre | 20 | 11 | 81.8% |
Chester | 80 | 64 | 25% |
Clearfield | 6 | 2 | 200% |
Clinton | 3 | 4 | -25% |
Columbia | 7 | 3 | 133.3% |
Crawford | 9 | 8 | 12.5% |
Cumberland | 39 | 49 | -20.4% |
Dauphin | 57 | 64 | -10.9% |
Delaware | 71 | 60 | 18.3% |
Elk | 1 | 1 | 0% |
Erie | 35 | 26 | 34.6% |
Fayette | 10 | 6 | 66.7% |
Franklin | 15 | 21 | -28.6% |
Fulton | 1 | 1 | 0% |
Greene | 4 | 4 | 0% |
Huntingdon | 6 | 1 | 500% |
Indiana | 4 | 1 | 300% |
Jefferson | 6 | 8 | -25% |
Juniata | 1 | 0 | - |
Lackawanna | 28 | 28 | 0% |
Lancaster | 45 | 35 | 28.6% |
Lawrence | 11 | 4 | 175% |
Lebanon | 3 | 6 | -50% |
Lehigh | 79 | 56 | 41.1% |
Luzerne | 23 | 27 | -14.8% |
Lycoming | 14 | 15 | -6.7% |
Mckean | 2 | 1 | 100% |
Mercer | 5 | 9 | -44.4% |
Mifflin | 5 | 6 | -16.7% |
Monroe | 17 | 16 | 6.3% |
Montgomery | 103 | 133 | -22.6% |
Montour | 2 | 2 | 0% |
Northampton | 25 | 20 | 25% |
Northumberland | 6 | 4 | 50% |
Perry | 6 | 5 | 20% |
Philadelphia | 404 | 402 | 0.5% |
Pike | 3 | 1 | 200% |
Schuylkill | 10 | 9 | 11.1% |
Snyder | 5 | 2 | 150% |
Somerset | 6 | 3 | 100% |
Susquehanna | 6 | 4 | 50% |
Tioga | 7 | 6 | 16.7% |
Union | 3 | 8 | -62.5% |
Venango | 2 | 1 | 100% |
Warren | 1 | 1 | 0% |
Washington | 16 | 15 | 6.7% |
Wayne | 5 | 4 | 25% |
Westmoreland | 37 | 41 | -9.8% |
Wyoming | 1 | 7 | -85.7% |
York | 53 | 35 | 51.4% |
ORGANIZATIONS IN THIS STORY
Borough of Langhorne• Borough of Sellersville• Fairless Hills• Borough of Chalfont• Borough of Doylestown• Bensalem• Warrington• Borough of Yardley• Borough of Coopersburg• Borough of Telford• Croydon• Feasterville• Borough of New Hope• Borough of Penndel• Trevose• Levittown• Borough Of Perkasie• Richboro• Borough Of Sinking Spring• Borough Of Quakertown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.