Javeyonn Holden and Herbert Lee Carr, 19-year-olds, were the youngest inmates incarcerated in Bucks County in January.
John Taylor Hovatter was the oldest at 85-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Bucks County in January
Name | Age |
---|---|
Aaron David Slimm | 36 |
Aaron S. Friedmann | 64 |
Abraham Benjamin Parise | 48 |
Abraham Chol Gak | 42 |
Abraham Paul Barndt | 40 |
Adam A. Meskers | 47 |
Adam Boyd Schlupp | 30 |
Adam E. Carnevale | 35 |
Adam M. White | 48 |
Adam Wayne Darroch | 55 |
Adolfo Rocco Visconti | 66 |
Adrian Morgan Allen | 38 |
Adrienne Breslin | 46 |
Adrienne Fretz | 35 |
Akim Pierre | 32 |
Alan Osborne | 40 |
Alan Craig Williams | 45 |
Albert Altimari | 70 |
Albert Dunkowski | 55 |
Alberto Acevedo | 28 |
Alby Silvestre Hidalgo | 31 |
Aleah Moore | 36 |
Alex Martinez | 34 |
Alexander Knigh Compton | 32 |
Alexis Maldanado | 39 |
Alfonso Sanchez | 41 |
Alfred Barlow | 34 |
Alfred Scott Keefe | 61 |
Ali Shamsudin Halsey | 40 |
Allen Dale McKinley | 52 |
Allen Michael Kraus | 41 |
Almondo Merjia | 45 |
Amanda Griffis | 45 |
Amir Henry Saunders | 30 |
Amy Chapman | 57 |
Andre D. Moore | 61 |
Andre M. Bryant | 21 |
Andrea Ehlers | 41 |
Andrew Bailey | 23 |
Andrew Engdahl | 33 |
Andrew Hall | 30 |
Andrew Ralston | 33 |
Andrew Shrift | 42 |
Andrew Sojka | 42 |
Andrew Graham Cairns | 59 |
Andrew Henry Potts | 54 |
Andrew Lawrence Ryan | 37 |
Andrew Rea Brown | 37 |
Andrew Thomas Messner | 36 |
Andrzej W0jcie Jedrczak | 32 |
Angel Ramos | 54 |
Angel M. Rivera | 64 |
Angela Oneill | 37 |
Anne Rodriquez | 30 |
Annette Bickley | 60 |
Anselmo Fernandez | 33 |
Anthony Martin | 33 |
Anthony Miller | 29 |
Anthony Troupe | 35 |
Anthony D. Dattilo | 47 |
Anthony Darrah Russo | 38 |
Anthony H. Kennedy | 35 |
Anthony J. Depolo | 38 |
Anthony J. Serale | 44 |
Anthony John Zanini | 43 |
Anthony Lewis Strother | 52 |
Anthony M. Woods | 46 |
Anthony Marquise Brophy | 24 |
Anthony Michael Daniels | 34 |
Anthony Milan Matusek | 23 |
Anthony Richard Mauceri | 26 |
Anthony Thomas Clayborn | 32 |
Antoine Hakim Harris | 34 |
Arif Burroughs | 42 |
Arthur Kraiker | 57 |
Arthur Xavier | 58 |
Arthur J. Dubbs | 48 |
Arthur James McCorkle | 26 |
Arthur L. Lewis | 29 |
Arturo Guzman-Jimenez | 35 |
Ashley Young | 33 |
Aubrey Tyrone Murdaugh | 31 |
Audrette Williams | 34 |
Auprel McLean | 38 |
Austin V. Carter | 34 |
Bao Thien Le | 27 |
Barry Ross | 60 |
Basem Shlewiet | 51 |
Bashir A. Johnson | 32 |
Bashir Taufee Shakir | 26 |
Benito Rodriguez | 44 |
Benjamin Gartside | 45 |
Billy M. Woodard | 57 |
Bobby Johnson | 26 |
Boyd A. Wallace | 71 |
Braheem Grady | 46 |
Brandon Guions | 22 |
Brandon Johnson | 33 |
Brandon Alexander Ingram | 41 |
Brandon M. Caraballo | 34 |
Brandon Vaugh Howard | 35 |
Bree A. Taylor | 46 |
Brent J. Leone | 34 |
Breon Powell | 31 |
Brett Stephen Schubert | 36 |
Brian Busler | 51 |
Brian Jones | 43 |
Brian Oconnell | 32 |
Brian Quinn | 42 |
Brian Walker | 38 |
Brian E. Simmons | 68 |
Brian Lee Fuller | 51 |
Brian M. Barto | 40 |
Brian Michael Jewell | 38 |
Brian Scott Hesselgesser | 34 |
Brianna Nicole Burns | 29 |
Brooke Turner | 39 |
Bruce Bussey | 69 |
Bryan Landis | 39 |
Bryan James Benham | 37 |
Bryan M. Trentini | 38 |
Bycil Lateef Williams | 27 |
Camren Xavier Williams | 21 |
Carl Gosizk | 57 |
Carl W. Gudknecht | 60 |
Carlos Carmichael | 48 |
Carlos Andres Camacho | 33 |
Carlos J. Abdel-Rahman | 34 |
Carlos Javier Ortega | 29 |
Carnell P. Williams | 40 |
Caroline Guy | 64 |
Casay Scott Conover | 22 |
Casey James McCarthy | 27 |
Cedric Lamar Warthen | 58 |
Cesar Miguel Gonzalez | 43 |
Charles Alexander | 36 |
Charles Poulson | 61 |
Charles Shaw | 47 |
Charles Edward Fisher | 28 |
Charles H. Hilton | 40 |
Charles L. Tramel | 47 |
Charles Lawrence Kulow | 60 |
Charles T. Browning | 57 |
Charlotte Kleckner | 28 |
Chauncey Curtis Jackson | 41 |
Chris Rodriguez | 31 |
Christian Ochoa | 30 |
Christian Abdier Dejesus-Torres | 25 |
Christian Howard Willman | 43 |
Christian Valentine Pirmann | 20 |
Christopher Alvarado | 25 |
Christopher Gaspersz | 33 |
Christopher Hier | 33 |
Christopher Kelly | 51 |
Christopher A. Degrasse | 38 |
Christopher A. Monteiro | 51 |
Christopher C. Cush | 46 |
Christopher Charles Rivera | 51 |
Christopher Clarence Yelverton | 30 |
Christopher D. Durant | 29 |
Christopher D. Kuhn | 33 |
Christopher David Rudolph | 41 |
Christopher E. Strassler | 43 |
Christopher John Alters | 39 |
Christopher Jorrell Nelson | 30 |
Christopher Joseph Jester | 49 |
Christopher L. Henneghan | 29 |
Christopher Lee Franklin | 43 |
Christopher M. Frederici | 49 |
Christopher M. Grasso | 51 |
Christopher M. Whelan | 49 |
Christopher Michael Neuber | 44 |
Christopher Patrick Donahue | 42 |
Christopher Ryan Clemmer | 41 |
Christopher Scott Minnich | 41 |
Christopher Shane Smith | 48 |
Ckaron Mercel Handy | 35 |
Clifford Smith | 63 |
Clifford R. Hill | 53 |
Clinton Hitner | 44 |
Coco Kollie Wallace | 46 |
Cody Allen Bruce | 42 |
Colin Haag | 25 |
Colleen Freeling | 40 |
Collin Robert Firman | 30 |
Cooper Edward Finley | 34 |
Corey McCloud | 45 |
Corey Xavier Thompson | 24 |
Cornelius Bell | 32 |
Corrine Smith | 43 |
Cosmo Dinardo | 26 |
Craig Boston | 35 |
Craig Datesman | 69 |
Craig Johnson | 51 |
Cristine Shafer | 25 |
Dale Michael Wakefield | 30 |
Daman Andrew Smoot | 39 |
Dameon M. Rawlings | 46 |
Damien J. Walker | 41 |
Dane Lyals | 46 |
Dane R. Brody | 34 |
Dane T. Wise | 37 |
Daniel Alvarado | 29 |
Daniel Carl Schwalm | 56 |
Daniel David McKay | 47 |
Daniel Lee Gough | 46 |
Darale Harmon | 38 |
Dariel Vasquez | 43 |
Daron Kaheme Davis | 25 |
Daron Marquise Derry | 27 |
Darrius J. Prince | 40 |
Darryl Jenkins | 59 |
Darryl Pace | 40 |
Darryl B. Wilson | 44 |
Darshitkumar B. Patel | 45 |
Dascir C. Martin | 23 |
David Aguayo | 21 |
David Carmichael | 46 |
David Desouza | 70 |
David Fetter | 58 |
David Harris | 39 |
David Harris | 57 |
David Hopkins | 61 |
David Iskra | 43 |
David Lennitt | 56 |
David McDermott | 32 |
David McGowan | 66 |
David Rodriquez | 44 |
David Alan Elliott | 49 |
David Allen Hamilton | 52 |
David Allen Wenhold | 45 |
David Anthony Andrauskas | 40 |
David B. Jasiulewicz | 33 |
David C. Nolan | 30 |
David Charles Hofmann | 63 |
David Christophe Perrine | 44 |
David Donald Sherrill | 56 |
David Howard Nagle | 68 |
David Jason Frost | 42 |
David M. Manilla | 61 |
David M. Ferrell | 41 |
David Nathaniel Blackwell | 58 |
David Paul Cattalo | 30 |
David R. Pratt | 42 |
David S. McCausland | 50 |
David Wayne Faust | 58 |
Delores McDuffie | 39 |
Demetrius Baker | 36 |
Demitrious Brown | 35 |
Denise Nixon | 53 |
Denise Schueller | 54 |
Dennis Rose | 50 |
Dennis Anthony Redding | 28 |
Dennis C. Rose | 29 |
Dennis D. Davis | 37 |
Dennis Edward Frye | 57 |
Dennis M. Lawson | 49 |
Dennis M. Pipkin | 46 |
Dereck Jerome Turner | 55 |
Derek Johns | 39 |
Derrick D. Carroll | 30 |
Derrick Wilson McCray | 42 |
Derron Thompson | 31 |
Deshawn Tymere McKinney | 32 |
Devon Bryan | 29 |
Devon Napoli | 27 |
Dewayne J. Housley | 46 |
Dominique Decree | 23 |
Donald Gibson | 60 |
Donald Penn | 42 |
Donald A. Traub | 46 |
Donald Arron Alpaugh | 48 |
Donald James McNeill | 35 |
Donta Raheem Jones | 43 |
Dorleen Ann Burklund | 61 |
Douglas Wolfe | 41 |
Douglas James Trumbauer | 52 |
Duane Michael Davis | 56 |
Durell Jay Weller | 64 |
Dwayne Lynch | 34 |
Dwayne L. Rieco | 52 |
Dymitre Stack | 27 |
Edelmiro Gonzalez | 43 |
Eduardo Mendez | 33 |
Eduardo Tomasek | 62 |
Edward Holzer | 67 |
Edward Mickens | 37 |
Edward A. Daniels | 37 |
Edward F. Boback | 44 |
Edward Francis Gosner | 38 |
Edward William Unrath | 61 |
Eleanor Jane Rideout | 56 |
Eli M. Goodrich | 33 |
Elizah Christophe McDonald | 32 |
Emanuel Haskins | 52 |
Enoch Smith | 46 |
Eric Decker | 63 |
Eric Jones | 50 |
Eric Meehan | 30 |
Eric Allen Knecht | 45 |
Eric Coston Reynolds | 33 |
Eric Joseph Dawson | 34 |
Eric Joseph Derr | 41 |
Eric L. Aiello | 64 |
Erick Dane Barends | 37 |
Erik Finnegan | 51 |
Erika Rosa | 43 |
Erin Mitchell | 29 |
Eswin Rolando Garcia-Ispache | 44 |
Euisoon Cho | 66 |
Evan Marquis Smith | 39 |
Faruq Bey | 52 |
Felice Thomas Scroppo | 36 |
Forrest Wilson | 73 |
Francis Neisser | 60 |
Francis Nungesser | 44 |
Francis Trauger | 77 |
Francisco Cintron | 39 |
Francisco Velez-Zaragoza | 48 |
Francisco Elisaul Morillo | 33 |
Frank Chester | 54 |
Frank James Bustard | 66 |
Frank Wallace Budka | 59 |
Frankie Lee Hearns | 57 |
Franklin Monachelli | 27 |
Fred Joseph Niedrist | 42 |
Frederick Hall | 56 |
Frederick Meier | 31 |
Frederick A. Schruby | 42 |
Galina Rytsar | 57 |
Gary Goddard | 53 |
Gary Kramer | 65 |
Gary Vandenberg | 50 |
Gary C. Fitzsimmons | 60 |
Gary C. Morgal | 57 |
Gary Jerome Thompson | 45 |
Gary Lynn Moyer | 73 |
George Melavas | 47 |
George Yacob | 60 |
George Franz Shaw | 62 |
George J. Peck | 34 |
George R. Blackwell | 67 |
George Vincent Kubis | 63 |
Gerber Morales Martinez | 25 |
Gerome Nelson | 38 |
Gerry L. Brown | 57 |
Giovanni Diaz | 27 |
Giovanni Rosales | 35 |
Glenn C. Brennan | 37 |
Glenn Devlin Witherspoon | 34 |
Glenn Joseph Slotter | 55 |
Glenn Joseph Straub | 43 |
Glenn William Berger | 42 |
Gregory Hylton | 44 |
Gregory Lemar Smith | 37 |
Gregory Mark Dunbar | 63 |
Gregory P. Johnson | 61 |
Gregory Thomas Green | 34 |
Gregory W. Deyoung | 52 |
Guy Hash | 67 |
Haikim Johnson | 43 |
Hakeem Bailey | 34 |
Harold Herrschaft | 69 |
Harold Leroy Barnett | 82 |
Harold Roger Bickley | 64 |
Harrison Moss | 22 |
Harry Rodriquez | 71 |
Harry A. Dallas | 58 |
Harry Joseph Burak | 33 |
Heather Lavelle | 53 |
Hector L. Lopez | 30 |
Helen Singletary | 58 |
Henry Lee Boss | 35 |
Herbert Brown | 63 |
Herbert Lee Carr | 19 |
Ibrahim Khalil Diabates | 29 |
Isean Oron McNeil | 46 |
Ishmael Ali Burk | 32 |
Ivan Rivera | 34 |
Ivory King | 42 |
Jaclyn M. Jones | 35 |
Jacob Pemberton | 27 |
Jahyquiriz Santiago Ramos | 34 |
Jalmed P. Marks | 31 |
Jamal Reid | 35 |
James Anton | 43 |
James Forbes | 38 |
James Gordon | 23 |
James Haynes | 38 |
James Henry | 46 |
James Marshall | 48 |
James McDade | 44 |
James Park | 54 |
James Williams | 35 |
James A. Aragona | 45 |
James A. French | 63 |
James Anthony Devlin | 59 |
James Bryheme Williams | 23 |
James David Scaletti | 68 |
James Francis Harkless-Dechellis | 38 |
James John Winn | 34 |
James Joseph Alexander | 52 |
James Paul Kelly | 27 |
James Raymond Savage | 56 |
James Ryan Duffy | 29 |
James W. Friel | 47 |
Janusz W. Dobrowolski | 39 |
Jaquan Nyzier Wilkerson | 24 |
Jared Aichele | 40 |
Jason Brennan | 27 |
Jason Harvey | 45 |
Jason McDermott | 45 |
Jason D. Dutkiewicz-Hughes | 37 |
Jason K. Lutey | 47 |
Jason P. Kollock | 48 |
Jason Perez Vasquez | 36 |
Jason Robert Hill | 47 |
Javeyonn Holden | 19 |
Javier Blanco | 26 |
Jay J. Dmitri | 48 |
Jayvon L. Lassiter-Morris | 31 |
Jazs B. Bronner | 53 |
Jean Saxon | 63 |
Jeff Edward Ward | 48 |
Jeffrey Dingle | 44 |
Jeffrey Giroud | 42 |
Jeffrey Sliwinski | 30 |
Jeffrey Weikel | 53 |
Jeffrey Charles Carter | 59 |
Jeffrey Earl Gailloux | 45 |
Jeffrey Joseph Grace | 50 |
Jeffrey Joseph Taddei | 34 |
Jeffrey S. Knoble | 53 |
Jeffrey Thomas Gould | 39 |
Jeffrey W. Lafferty | 56 |
Jennifer Clarey | 46 |
Jennifer Laudenslager | 50 |
Jermaine J. Jackson | 49 |
Jermaine Michael Jackson | 30 |
Jerome Coffey | 53 |
Jerome J. Gibson | 64 |
Jesse Ray McLaughlin | 38 |
Jessica Incollingo-Harlow | 30 |
Jessica Zavalick | 29 |
Jessica Lauren Herlihy | 34 |
Jessie King | 61 |
Jesus Delvalle | 64 |
Jimmy Lee Wilson | 39 |
Jiovanny Romero | 34 |
Joel Javier | 31 |
Joel Stewart McGriff | 42 |
John Clinton | 40 |
John Fuss | 54 |
John Generao | 71 |
John Gulich | 29 |
John Hardin | 49 |
John Lekka | 61 |
John Liebel | 45 |
John Polson | 70 |
John Smith | 52 |
John Terek | 59 |
John Anthony Lasorda | 30 |
John Casey Peltonen | 38 |
John David Brookins | 58 |
John E. Skopinski | 76 |
John E. Williams | 76 |
John E. Yeager | 72 |
John Edward Chairmonte | 63 |
John Eugene Pritt | 54 |
John F. Passmore | 43 |
John J. Chester | 42 |
John M. Greene | 35 |
John Michael Evans | 43 |
John O. Torres | 39 |
John Raymond Schriner | 71 |
John Taylor Hovatter | 85 |
John Thomas Fuller | 56 |
John Zachary Hosier | 39 |
Jomar Eric Rodriguez | 28 |
Jonathan Alderton | 59 |
Jonathan Black | 25 |
Jonathan Cron | 40 |
Jonathan Grant | 64 |
Jonathan Rosa | 33 |
Jonathan Vega | 25 |
Jonathan E. Fish | 36 |
Jonathan M. Fineman | 58 |
Jonathan Micha Kacewich | 29 |
Jordan Jones | 22 |
Jordan M. McGinnis | 34 |
Jordan Matthew Kurman | 22 |
Jorge Mendoza Garcia | 48 |
Jorge L. Ramirez | 40 |
Jorge M. Maldonado | 66 |
Jose Nazario | 59 |
Jose Torres | 49 |
Jose Tosado | 30 |
Jose Anton Gonzalez | 41 |
Jose Esteban Maldonado-Luzuria | 49 |
Jose Luis Peralta | 42 |
Joseph Dyson | 48 |
Joseph Exume | 52 |
Joseph Gorzoch | 45 |
Joseph Gries | 57 |
Joseph McFadden | 46 |
Joseph Ponczek | 33 |
Joseph Scoggins | 31 |
Joseph Anthony Mancinelli | 30 |
Joseph C. Todd | 56 |
Joseph Charles Napoli | 33 |
Joseph D. Beynon | 34 |
Joseph D. Faraci | 65 |
Joseph D. Herder | 37 |
Joseph Dominik Varra | 37 |
Joseph F. Duffy | 44 |
Joseph H. Camburn | 44 |
Joseph Connelly Jr. | 37 |
Joseph M. Hennessey | 75 |
Joseph M. Templeton | 56 |
Joseph Michael Sheerer | 40 |
Joseph Michael Williams | 23 |
Joseph R. Wilson | 43 |
Joseph Robert Oboyle | 24 |
Joseph William Horger | 43 |
Joshua Benson | 28 |
Joshua Lake | 33 |
Joshua Andrew Mikalouski | 34 |
Joshua E. Middleton | 41 |
Joshua M. Bend | 37 |
Juan Antonio Miranda | 55 |
Juan Antonio Villeda | 42 |
Julian Justiniano | 32 |
Justin Gilroy | 33 |
Justin Peoples | 34 |
Justin Robertson | 32 |
Justin Carl Kehler | 34 |
Justin Richard Lacovara | 32 |
Justin William Davies | 38 |
Justo Tuty Rivera | 43 |
Kacie Cohoon | 37 |
Kalyn Rahshun Walker | 32 |
Kareem Evans | 29 |
Karen Baxter | 62 |
Karen Roberts | 64 |
Karen Louise Appleton | 59 |
Katelyn Harkins | 34 |
Kathryn A. Giese | 36 |
Kayla Moore | 29 |
Kazair Gist | 29 |
Keenan Coats | 33 |
Keith Peschen | 46 |
Keith A. Johnson | 34 |
Keith Thomas Morris | 33 |
Keith Warren Crews | 30 |
Keliyah Nj Reaves | 26 |
Kelly Colbridge | 41 |
Kelly Albert Eagan | 51 |
Kelsey Marie McCabe | 30 |
Kenneth Kim | 49 |
Kenneth Patterson | 60 |
Kenneth D. Neeld | 49 |
Kenneth Edward Glowania | 32 |
Kenneth Gerald Luchsinger | 65 |
Kenneth Joseph Delp | 32 |
Kenneth Richard Roberts | 28 |
Kenneth Troy Heller | 54 |
Kevin Lewis | 33 |
Kevin Bradley Williams | 42 |
Kevin Brian Edwards | 31 |
Kevin C. Ortiz | 27 |
Kevin Christophe Ellis | 33 |
Kevin Curtis Hausmann | 24 |
Kevin John Knox | 47 |
Kevin Joseph May | 52 |
Kevin P. Courtney | 39 |
Kevin R. Peters | 40 |
Kevin Scott Ward | 27 |
Khalid Altawarh | 49 |
Khalil Rashoan Bruce | 35 |
Khristina Eastman | 55 |
Kimberly Cameron | 42 |
Kirk Gillums | 59 |
Kris John Kinsey | 63 |
Krystyn Smock | 41 |
Kurt G. Waldman | 48 |
Kwame D. Mount | 32 |
Kyle Ward | 36 |
Kyle J. Simpson | 32 |
Kyle Lamar Black | 23 |
Kyle Marcel Page | 37 |
Kyreese H. Leverett | 38 |
Kyreif Martin | 22 |
Lacey Williams | 35 |
Lamar Vincent Caldwell | 63 |
Landon Kominsky | 29 |
Larry McClean | 60 |
Larry Tripp | 49 |
Larry Wilson | 55 |
Lashun S. Turner | 29 |
Lauren Bihl | 32 |
Lauren Jelleyman | 30 |
Laurie A. Wint | 34 |
Lawrence Schultz | 62 |
Lawrence Willie Priester | 41 |
Lee Donald Kaplan | 58 |
Leo Hopkins | 48 |
Leon C. Pittman | 45 |
Leonard F. Hewitt | 52 |
Lester F. Stressman | 77 |
Lindell Maurice Tate | 40 |
Lionell Artemus | 50 |
Lisa Hilbert | 52 |
Lloyd W. Hill | 52 |
Lloyd William Hill | 27 |
Logan Dean Nicol | 22 |
Louis Sessa | 49 |
Louis 3rd Piccinetti | 49 |
Louis Charles Aiello | 60 |
Louis Darrell Scott | 32 |
Louis Gene Demora | 58 |
Lucas Michael Mulloy | 25 |
Luis Medina | 38 |
Luis Daniel Colon | 27 |
Luis Roberto Figueroa | 64 |
Malachi Mckee Messimer | 33 |
Malcolm Xavier Shields | 30 |
Malik Kidd | 29 |
Maquan Wright | 30 |
Marc Tita | 42 |
Marc A. Powell | 32 |
Marcel Emanuel Johnson | 30 |
Marcus A. Rosario | 37 |
Margaret Beringer | 52 |
Maria Zayas | 32 |
Mark Benton | 40 |
Mark Copestakes | 53 |
Mark Fleming | 42 |
Mark Graber | 49 |
Mark McKay | 44 |
Mark A. Swinehart | 52 |
Mark Andrew Halberstadt | 68 |
Mark Lawrence Roat | 47 |
Mark P. Wilkins | 58 |
Mark R. Gansworth | 38 |
Martin A. McLoughlin | 31 |
Martin William Jones | 60 |
Marvin Fletcher III | 27 |
Mason Rainey | 22 |
Matthew Carmichael | 40 |
Matthew Finn | 55 |
Matthew Mirante | 35 |
Matthew Murphy | 52 |
Matthew C. Veltri | 30 |
Matthew Christophe Torres | 30 |
Matthew Derby Lavender | 26 |
Matthew J. Wheeler | 47 |
Matthew Jason Hailey | 49 |
Matthew Keith Houston | 37 |
Matthew L. Sieck | 30 |
Matthew Patrick Lawrence | 42 |
Matthew Shane Miller | 32 |
Maureen Hollie | 53 |
Maurice Jerome Gunner | 37 |
Melissa Schneider | 49 |
Melissa A. Shales | 32 |
Michael Bradford | 44 |
Michael Brown | 49 |
Michael Bush | 51 |
Michael Cantwell | 40 |
Michael Feliciano | 43 |
Michael Galante | 47 |
Michael Ginns | 45 |
Michael Grantham | 53 |
Michael Lyles | 60 |
Michael McDowell | 38 |
Michael Riccitello | 66 |
Michael Simeone | 58 |
Michael Swinehart | 48 |
Michael Szambelak | 43 |
Michael Torres | 25 |
Michael A. Brooks | 38 |
Michael A. Chesnes | 42 |
Michael A. Deramo | 32 |
Michael Allen Keiner | 46 |
Michael Anthony Filemyr | 33 |
Michael Bashion Williams | 35 |
Michael J. Hamburger | 63 |
Michael Joseph Soder | 30 |
Michael K. Shales | 37 |
Michael L. Marioni | 57 |
Michael Patrick Bowers | 30 |
Michael Patrick Thomas | 38 |
Michael Robert Guess | 65 |
Michael Ryan Hildenbrand | 43 |
Michael Scott Dasburg | 37 |
Michael Timmko Somahkawahho | 50 |
Michael Todd Borden | 55 |
Michele McCormick | 52 |
Mitchell Paul Schneider | 28 |
Montel J. Johnson | 28 |
Morris R. Carter | 59 |
Mustapha Lee Robinson | 36 |
Nathan Adams Phillips | 29 |
Nicholas Behm | 41 |
Nicholas Napoli | 37 |
Nicholas A. Wilson | 42 |
Nicholas C. Kovatto | 44 |
Nicholas Edward Canterbury | 38 |
Nicholas R. Maffei | 45 |
Nicholas S. Giorno | 51 |
Nicholas Todd Helman | 28 |
Nikolay Lukyanchikov | 51 |
Noelle Theresa Chew | 32 |
Oliver Cabrera | 32 |
Omar Shariff Cash | 40 |
Orin L. Wadlington | 60 |
Otto Paxton | 59 |
Patric Hish | 34 |
Patricia Dailey | 42 |
Patrick Dando | 37 |
Patrick Hughes Bygott | 37 |
Patrick Vangoethem | 38 |
Patrick A. Gale | 37 |
Patrick Joseph Dilks | 26 |
Patrick Michael Falcey | 31 |
Patrick Michael Falcey | 52 |
Patrick Robert Ethridge | 48 |
Patrick Scott Mongeau | 59 |
Patrick William Hogan | 32 |
Paul Belous | 38 |
Paul Callahan | 54 |
Paul Griffiths | 36 |
Paul Williams | 46 |
Paul Ahlum Studenroth | 79 |
Paul Burtrand Stanley | 34 |
Paul Carmen Alimecco | 32 |
Paul Dennis Oakes | 39 |
Paul Joseph Higgins | 57 |
Paul Robert Delp | 23 |
Paul Robert Williamson | 73 |
Pedro Santiago-Espinosa | 34 |
Peter Henry Benj Myers | 29 |
Peter James Harkins | 45 |
Philip Wimmer | 42 |
Philip Arthur Grimm | 33 |
Philip E. Jensen | 34 |
Philip Lawrenc Tertelis | 38 |
Philip Michael Plano | 54 |
Philip Tomasso Benckert | 43 |
Pierre Smith | 36 |
Preston Piazza | 42 |
Priscilla Cortez | 36 |
Qudre McMillan | 27 |
Quran Khalil Towns | 35 |
Raequan Williams Cooper | 26 |
Raheem Jefferson | 38 |
Rahiem H. Wiggins | 48 |
Ralph Maser | 67 |
Ramon Robles-Gonzalez | 55 |
Ramon Luis Gonzalez-Dejusus | 42 |
Randy Sanchez | 35 |
Randy Wood | 61 |
Randy J. Merriman | 36 |
Raquan Johnson | 21 |
Rashee Tyree Daniels | 43 |
Ravon D. McCurry | 33 |
Raymond A. Stewart | 57 |
Raymond Anthony Daniels | 29 |
Raymond Edward Webb | 79 |
Raymond Harry Miley | 56 |
Raymond James Tuthill | 53 |
Raymond Walter Law | 52 |
Rebecca Carper | 50 |
Rebecca A. Olenchock | 36 |
Richard Dzielinski | 43 |
Richard Evans | 40 |
Richard Klementovich | 53 |
Richard Mazeffa | 54 |
Richard McCausland | 25 |
Richard Wolanski | 66 |
Richard Gerard Boyle | 63 |
Richard Neil Longo | 50 |
Richard Roland Laird | 59 |
Robert Bickel | 38 |
Robert Buli | 60 |
Robert Cheeseman | 35 |
Robert Collins | 58 |
Robert Diamond | 47 |
Robert Garcia | 53 |
Robert Hoover | 66 |
Robert Jenkins | 39 |
Robert McFadden | 29 |
Robert McNear | 66 |
Robert Monachelli | 69 |
Robert Nagy | 34 |
Robert Pena | 42 |
Robert Pezzeca | 46 |
Robert Sprugeon | 49 |
Robert Sykes | 31 |
Robert Thomas | 84 |
Robert Allen Redding | 40 |
Robert Anthony Flor | 55 |
Robert Anthony Manfredi | 45 |
Robert C. Hobson | 44 |
Robert E. Gress | 64 |
Robert Edward Chobert | 37 |
Robert Edward Freese | 59 |
Robert J. Burke | 36 |
Robert James Bunch | 32 |
Robert L. Runner | 39 |
Robert Louis Imhoff | 52 |
Robert P. Bernstein | 45 |
Robert Tim Shimer | 69 |
Robert Vincent Monacelli | 30 |
Roberto Cruz | 63 |
Roberto A. Tapia | 48 |
Robin Tillman | 56 |
Rodney Beaty | 32 |
Rodney David Basketbill | 35 |
Roger Anthony Dreden | 33 |
Roland Ghiloni | 52 |
Ronald Chapman | 41 |
Ronald Smith | 62 |
Ronald Wheeler | 64 |
Ronald David Brophy | 58 |
Ronald David Myers | 30 |
Ronald E. Storck | 82 |
Ronald Edward Januszka | 44 |
Ronald L. Shamberger | 60 |
Ronald M. Gallo | 35 |
Ronnell Purnell | 33 |
Rosalio Suchite | 29 |
Rowland P. Woodward | 46 |
Roy Deonjerome Summers | 28 |
Ruben Perez Saldana | 49 |
Ryan Beitz | 37 |
Ryan Hackett | 35 |
Ryan Shields | 40 |
Ryan Stancil | 38 |
Ryan Anthony Bonner | 39 |
Ryan David Nawn | 33 |
Ryan Henry Loughnane | 34 |
Ryan Jesse Bass | 41 |
Ryan Richard McGregor | 33 |
Ryan T. Walsh | 28 |
Saleem Kyree Martin | 25 |
Samuel Anthony Kaye | 35 |
Samuel Henry Funk | 57 |
Santos Castro-Mota | 43 |
Sara Packer | 48 |
Scott Flowers | 52 |
Scott Galant | 32 |
Scott Allen McCaughey | 65 |
Scott Nicholas Kunkel | 30 |
Scott Timothy Walls | 52 |
Scott William Davis | 65 |
Sean Ian Goska | 47 |
Sean Michael Adee | 39 |
Sean Michael Kratz | 25 |
Sean Patrick Leahy | 26 |
Sean Xavier Logan | 26 |
Sedrick Bailey | 38 |
Van Sereyrath | 42 |
Shakeem Rasheed Carter | 40 |
Shameek Mayes | 37 |
Shana Decree | 49 |
Shane Brolly | 25 |
Shane Brandon Bauer | 43 |
Shane K. Ferguson | 39 |
Shane M. White | 35 |
Shane Ryan Taylor | 34 |
Shane W. Holderer | 61 |
Shannon McGonigle | 46 |
Shannon Westmoreland | 52 |
Shaun Schofield | 42 |
Shawn Hall | 44 |
Shawn Herzog | 44 |
Shawn Marinelli | 41 |
Shawn Norwood | 40 |
Shawn Christophe McShane | 36 |
Shawn M. Boissonneault | 37 |
Shawn Paul Smith | 44 |
Shayla Hadley | 28 |
Shea Reels | 34 |
Sherie Serrano | 27 |
Sherman Nelson | 42 |
Sherwood Thomas Summers | 63 |
Shirley Moore | 55 |
Sincere Quaneer McNeil | 21 |
Stanford A. Douglas | 47 |
Stanley David Kaminski | 30 |
Stephen Todd | 30 |
Stephen L. Masten | 40 |
Steve Flack | 31 |
Steven Castner | 42 |
Steven Evens | 29 |
Steven Miranda | 35 |
Steven Nelms | 51 |
Steven Anthony Hibbs | 35 |
Steven David Nocentino | 69 |
Steven Douglas Litten | 41 |
