This is a 4.5 percent decrease from the previous month when there were 352 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Month
County | Issued in July 2022 | Issued in June 2022 | Percentage change (%) |
---|---|---|---|
Adams County | 33 | 47 | -29.8% |
Allegheny County | 694 | 745 | -6.8% |
Armstrong County | 17 | 32 | -46.9% |
Beaver County | 41 | 46 | -10.9% |
Bedford County | 4 | 8 | -50% |
Berks County | 90 | 144 | -37.5% |
Blair County | 40 | 48 | -16.7% |
Bradford County | 7 | 10 | -30% |
Bucks County | 336 | 352 | -4.5% |
Butler County | 33 | 24 | 37.5% |
Cambria County | 37 | 37 | 0% |
Cameron County | 42 | 35 | 20% |
Carbon County | 28 | 33 | -15.2% |
Centre County | 57 | 74 | -23% |
Chester County | 262 | 294 | -10.9% |
Clarion County | 9 | 6 | 50% |
Clearfield County | 10 | 14 | -28.6% |
Clinton County | 18 | 14 | 28.6% |
Columbia County | 28 | 33 | -15.2% |
Crawford County | 30 | 27 | 11.1% |
Cumberland County | 155 | 153 | 1.3% |
Dauphin County | 190 | 205 | -7.3% |
Delaware County | 241 | 270 | -10.7% |
Elk County | 5 | 2 | 150% |
Erie County | 129 | 136 | -5.1% |
Fayette County | 31 | 40 | -22.5% |
Forest County | 3 | 4 | -25% |
Franklin County | 55 | 66 | -16.7% |
Fulton County | 1 | 1 | 0% |
Greene County | 11 | 13 | -15.4% |
Huntingdon County | 28 | 21 | 33.3% |
Indiana County | 13 | 13 | 0% |
Jefferson County | 18 | 21 | -14.3% |
Juniata County | 1 | 4 | -75% |
Lackawanna County | 93 | 112 | -17% |
Lancaster County | 178 | 186 | -4.3% |
Lawrence County | 28 | 39 | -28.2% |
Lebanon County | 18 | 16 | 12.5% |
Lehigh County | 234 | 233 | 0.4% |
Luzerne County | 92 | 111 | -17.1% |
Lycoming County | 46 | 54 | -14.8% |
McKean County | 7 | 5 | 40% |
Mercer County | 27 | 35 | -22.9% |
Mifflin County | 13 | 14 | -7.1% |
Monroe County | 70 | 77 | -9.1% |
Montgomery County | 408 | 484 | -15.7% |
Montour County | 8 | 9 | -11.1% |
Northampton County | 97 | 127 | -23.6% |
Northumberland County | 19 | 26 | -26.9% |
Perry County | 15 | 11 | 36.4% |
Philadelphia County | 1,509 | 1,643 | -8.2% |
Pike County | 6 | 9 | -33.3% |
Potter County | 4 | 6 | -33.3% |
Schuylkill County | 40 | 38 | 5.3% |
Snyder County | 12 | 13 | -7.7% |
Somerset County | 8 | 16 | -50% |
Sullivan County | 3 | 1 | 200% |
Susquehanna County | 5 | 7 | -28.6% |
Tioga County | 12 | 7 | 71.4% |
Union County | 12 | 19 | -36.8% |
Venango County | 10 | 4 | 150% |
Warren County | 2 | 3 | -33.3% |
Washington County | 76 | 75 | 1.3% |
Wayne County | 28 | 31 | -9.7% |
Westmoreland County | 85 | 116 | -26.7% |
Wyoming County | 7 | 2 | 250% |
York County | 182 | 224 | -18.8% |
ORGANIZATIONS IN THIS STORY
Borough of Langhorne• Borough of Sellersville• Fairless Hills• Borough of Chalfont• Borough of Doylestown• Bensalem• Borough of Yardley• Churchville• Croydon• Borough of Hulmeville• Feasterville• Falls• Borough of Tullytown• Borough of New Hope• Borough of Ivyland• Borough of Riegelsville• Wrightstown• Trevose• Levittown• Borough Of Perkasie• Richboro• Borough Of Quakertown• Solebury
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.