USCB Deputy Director and Chief Operating Officer | United States Census Bureau
USCB Deputy Director and Chief Operating Officer | United States Census Bureau
Data showed the average age for women in Bucks County in 2021 was 45 years, higher than the national average of 40 for women.
According to census data, despite women being more prevalent in Bucks County during 2021, men aged 18 and over outnumbered women in the same age group by 602. Meanwhile, in the 65 and over group, there were 54,661 men and 66,013 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Bucks County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 14,928 | 14,731 | 14,796 | 1.3% | -0.4% |
Under 5 | Male | 15,774 | 15,584 | 15,498 | 1.2% | 0.6% |
5 to 9 | Female | 16,361 | 16,549 | 16,684 | -1.1% | -0.8% |
5 to 9 | Male | 17,795 | 17,438 | 17,230 | 2% | 1.2% |
10 to 14 | Female | 20,369 | 19,172 | 19,324 | 6.2% | -0.8% |
10 to 14 | Male | 20,587 | 19,660 | 20,401 | 4.7% | -3.6% |
15 to 17 | Female | 12,557 | 12,039 | 12,166 | 4.3% | -1% |
15 to 17 | Male | 13,287 | 12,835 | 13,070 | 3.5% | -1.8% |
18 and 19 | Female | 6,450 | 6,471 | 6,569 | -0.3% | -1.5% |
18 and 19 | Male | 7,500 | 7,282 | 7,459 | 3% | -2.4% |
20 | Female | 3,044 | 2,847 | 3,010 | 6.9% | -5.4% |
20 | Male | 3,120 | 3,437 | 3,517 | -9.2% | -2.3% |
21 | Female | 3,041 | 2,991 | 3,203 | 1.7% | -6.6% |
21 | Male | 3,623 | 3,297 | 3,519 | 9.9% | -6.3% |
22 to 24 | Female | 11,883 | 11,851 | 11,586 | 0.3% | 2.3% |
22 to 24 | Male | 11,626 | 11,506 | 11,259 | 1% | 2.2% |
25 to 29 | Female | 16,925 | 16,675 | 16,616 | 1.5% | 0.4% |
25 to 29 | Male | 17,610 | 17,544 | 17,454 | 0.4% | 0.5% |
30 to 34 | Female | 18,007 | 17,568 | 17,574 | 2.5% | > -0.1% |
30 to 34 | Male | 18,272 | 17,899 | 17,650 | 2.1% | 1.4% |
35 to 39 | Female | 19,581 | 18,985 | 18,887 | 3.1% | 0.5% |
35 to 39 | Male | 18,919 | 17,856 | 17,566 | 6% | 1.7% |
40 to 44 | Female | 19,133 | 18,247 | 18,216 | 4.9% | 0.2% |
40 to 44 | Male | 19,587 | 18,584 | 18,567 | 5.4% | < 0.1% |
45 to 49 | Female | 21,102 | 21,401 | 22,166 | -1.4% | -3.5% |
45 to 49 | Male | 20,921 | 20,738 | 21,292 | 0.9% | -2.6% |
50 to 54 | Female | 24,324 | 24,466 | 25,208 | -0.6% | -2.9% |
50 to 54 | Male | 23,865 | 23,330 | 24,143 | 2.3% | -3.4% |
55 to 59 | Female | 26,901 | 26,707 | 26,926 | 0.7% | -0.8% |
55 to 59 | Male | 26,931 | 25,869 | 25,590 | 4.1% | 1.1% |
60 and 61 | Female | 9,999 | 9,585 | 9,724 | 4.3% | -1.4% |
60 and 61 | Male | 10,137 | 9,520 | 9,432 | 6.5% | 0.9% |
62 to 64 | Female | 15,079 | 14,349 | 13,441 | 5.1% | 6.8% |
62 to 64 | Male | 13,960 | 13,384 | 13,345 | 4.3% | 0.3% |
65 and 66 | Female | 9,114 | 8,254 | 8,277 | 10.4% | -0.3% |
65 and 66 | Male | 8,936 | 7,830 | 7,318 | 14.1% | 7% |
67 to 69 | Female | 11,766 | 10,965 | 10,851 | 7.3% | 1.1% |
67 to 69 | Male | 10,418 | 9,397 | 9,938 | 10.9% | -5.4% |
70 to 74 | Female | 15,901 | 15,845 | 14,763 | 0.4% | 7.3% |
70 to 74 | Male | 14,841 | 14,706 | 13,476 | 0.9% | 9.1% |
75 to 79 | Female | 11,001 | 10,487 | 10,803 | 4.9% | -2.9% |
75 to 79 | Male | 8,682 | 8,510 | 8,651 | 2% | -1.6% |
80 to 84 | Female | 8,659 | 9,855 | 8,605 | -12.1% | 14.5% |
80 to 84 | Male | 6,133 | 6,304 | 5,946 | -2.7% | 6% |
85 and over | Female | 9,572 | 9,457 | 9,751 | 1.2% | -3% |
85 and over | Male | 5,651 | 5,661 | 5,339 | -0.2% | 6% |
Source: US Census Bureau